Description
- Primarily used in conduit and cable trays for services, feeders, and branch circuits in commercial or industrial applications
- For use in dry locations at temperatures not to exceed 90ð C or wet locations at 75ð C
- Meets or exceeds all applicable ASTM specifications
- Copper conductors are annealed, soft copper, compressed strand, insulated with a tough heat and moisture resistant polyvinyl chloride, over which a nylon polyamide or UL-listed equal jacket is applied
- Sunlight resistant
- Oil and gasoline resistant as defined by underwriters laboratories
- Solid construction
- White
- Length: 6.5
- Width: 6.5
- Height: 8.38
Specifications
| Allowable Ampacity At 60C | 30 |
|---|---|
| Allowable Ampacity At 75C | 30 |
| Allowable Ampacity At 90C | 30 |
| Application | Thwn- wet locations not to exceed 75 c or dry locations not to exceed 90 c or locations not to exceed 75 c when exposed to oil |
| Applications | ApplicationTHHN copper conductors are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts.THWN- Wet locations not to exceed 75ð C or dry locations not to exceed 90ð C or locations not to exceed 75ð C when exposed to oil |
| Color | White |
| Construction | ConstructionSouthwireî THHN copper conductors are made with soft drawn copper. Combination-unilay stranding . The wire is covered with a tough heat and moisture resistant PVC insulation with an overall nylon jacket. Marked as THWN. |
| Height | 6.5 |
| Insulation Thickness Mils | 20mils |
| Jacket Thickness Mils | 5mils |
| Length | 6.5 |
| No of Conductors | 1 |
| No of Strands | 1 |
| Nom Od Mils | 153mils |
| Size Awg or Kcmil | 10 AWG |
| Standards | Standards & ReferencesSouthwireî THHN copper conductors comply with the following:ASTM - B3UL Standards 83 and 758CSA C22.2 No. 75NOM-ANCE 90ð CFederal Specification A-A-59544National Electrical Code, NFPA 70VW-1FT1RoHS/REACH Compliant |
| Width | 8.38 |
