Description
Quabbin Process System Interconnect PLTC|ITC, AWM 2464 – 20 AWG, 8 pair, shielded, PVC, Black
Construction Details:
| Pair Count: | 8 | |
| AWG: | 20 | |
| Solid/Stranded: | Stranded Bare | |
| Stranded Copper: | 10/30 | |
| Insulation: | Polyvinylchloride, .013" | |
| Shield: | Yes | |
| Jacket Type: | PVC | |
| Jacket Color: | Black | |
| Overall Diameter: | .520" | |
| Other Details: | Drain | Shielded Pairs |
Ratings and Approvals:
| CM | PLTC | PLTC/ITC | |
| RoHS Compliant: | Yes |
Physical Properties:
| Temp Max.: | 80 & 105 |
| Temp Min.: | -40 |
| Voltage Rating Max.: | 300 |