Description
- 4-pole jack for field assembly Cat.5e
- M12 connector following to DIN EN 61076-2-101:2012
- suitable for 100 MBit Fast Ethernet as per IEEE 802.3an
- AWG 26/1 to 22/1, AWG 26/7 to 22/7 can be connected
- solid copper wire diameter 0.41 to 0.64 mm
- stranded copper wire diameter 0.48 to 0.76 mm
- wire diameter with isolation up to 1.6 mm
- cable jacket from 6.0 to 9.7 mm
- jack consists of only two parts
- easy assembly without special tools
- industry-compatible zinc die-cast housing
- suitable for applications in the railway industry according to data sheet
Resources
| M12 Jack D-coded IP67 Cat. 5, Ø 6-9.7 mm, field assembly | MMF881A115 | View DataSheet | 
|---|
Specifications
| Electromagnetic measurement according to MICE: | E2 | 
|---|---|
| Design: | Jack | 
| Shielding: | shielded | 
| Transmission technology: | Copper | 
| Dimension [Length] (mm): | 49 mm | 
| Dimension [Width] (mm): | 16.8 mm | 
| Dimension [Height] (mm]: | 16.8 mm | 
| Dimension [Length] (inch): | 1.929 in. | 
| Dimension [Width] (inch): | 0.661 in. | 
| Dimension [Height] (inch): | 0.661 in. | 
| Field assembly ability: | yes | 
| Labeling option: | on housing | 
| Category (ISO): | 5e | 
|---|---|
| Category (TIA): | 5e | 
| Remote Powering: | yes | 
| PoE: | IEEE 802.3af | 
| PoE plus: | IEEE 802.3at | 
| Connector technology interface 1: | IDC-connection | 
|---|---|
| Connector technology interface 2: | M12-jack | 
| Coding interface 2: | D-coded | 
| Number of ports interface 2: | 1 | 
| Number of ports interface 2 equipped: | 1 | 
| Number of positions/contacts interface 1: | 4 | 
| Number of positions/contacts interface 2: | 4 | 
| Conductor cross section solid wire [AWG] min-max: | AWG 26/1 - AWG 22/1 | 
| Conductor cross section solid wire [mm²] min-max: | 0,128 - 0,324 mm² | 
| Conductor diameter solid wire [mm] min-max: | 0,409 - 0,643 mm | 
| Conductor diameter solid wire [inch] min-max: | 0,016 - 0,025 in. | 
| Conductor cross section stranded wire [AWG] min-max: | AWG 26/7 - AWG 22/7 | 
| Conductor cross section stranded wire [mm²] min-max: | 0,141 - 0,355 mm² | 
| Conductor diameter stranded wire [mm] min-max: | 0,483 - 0,762 mm | 
| Conductor diameter stranded wire [inch] min-max: | 0,019 - 0,03 in. | 
| Core diameter (conductor with insulation) [mm min.]: | 0.85 mm | 
| Core diameter (conductor with insulation) [mm max.]: | 1.6 mm | 
| Core diameter (conductor with insulation) [inch min.]: | 0.033 in. | 
| Core diameter (conductor with insulation) [inch max.]: | 0.063 in. | 
| Cable sheath diameter [mm min.]: | 6 mm | 
| Cable sheath diameter [mm max.]: | 9.7 mm | 
| Cable sheath diameter [inch min.]: | 0.236 in. | 
| Cable sheath diameter [inch max.]: | 0.382 in. | 
| Cable access/outlet: | straight M12 | 
| Rated voltage: | 48 V AC / 60 V DC | 
|---|---|
| Insulation resistance: | min. 100 MOhm | 
| Mounting method: | screwable | 
|---|---|
| Insertion and withdrawal force: | 10 N | 
| Life - Number of mating cycles: | min. 100 | 
| Material - Housing: | GD-Zn (zinc die-cast) | 
|---|---|
| Material - Contact: | CuZnPb (brass) | 
| Material - Contact finish: | Ni + Au (nickel-gold) | 
| Material - Shield: | CuSn (tin bronze) | 
| Material - Shield finish: | Sn (tin) | 
| Material - Stuffer cap: | PA UL94-V0 | 
| Material - Finish: | Ni (nickel) | 
| RoHS: | compliant | 
| Temperature - Operating °C [min.]: | -40 °C | 
|---|---|
| Temperature - Operating °C [max.]: | 85 °C | 
| Temperature - Operating °F [min.]: | -40 °F | 
| Temperature - Operating °F [max.]: | 185 °F | 
| Overvoltage category [1]: | II | 
| Degree of pollution [1]: | 3 | 
 
            