Description
- RJ45 jack Cat.6 class EA to be assembled in the field and mounted in IP67 flange housings of variants 1, 4, 5 and 14
- use for ingress protection IP65 in combination with Universal test jack
- compliance with class EA according to ISO/IEC 11801, DIN EN 50173-1
- suitable for 10 GBit Ethernet (IEEE 802.3an), Remote Powering (PoE, PoE plus, UPoE) and HDBaseT
- no special tools required
- AWG 26/7 - 22/7, AWG 26/1 - 22/1 possible
- no protruding contours
- 2 x FS 2.8 mm grounding connection for equipotential bonding at cable end
- increased resistance to vibrations and shocks due to 4 springs on the shield plates
- consists of only 2 parts, easy to assemble
- solid zinc die-cast housing
- can be reconnected easily
- variants: pin assignment to T568A, T568B or PROFINET
Resources
| E-DAT Industry RJ45 field jack insert Cat.6 Class EA, T568B | 1401800810MI | View DataSheet | 
|---|---|
| E-DAT Industry RJ45 field jack insert Cat.6 Class EA, T568B | 1401800810MI | View Product Information | 
Specifications
| Fields of application: | 
 | 
|---|---|
| Mechanical measurement according to MICE: | M1 | 
| Ingress measurement according to MICE: | I1 | 
| Climatic measurement according to MICE: | C1 | 
| Electromagnetic measurement according to MICE: | E2 | 
| Design: | Jack | 
| Shielding: | shielded | 
| Transmission technology: | Copper | 
| Wiring: | T568B | 
| Color: | metallike | 
| Dimension [Length] (mm): | 44.5 mm | 
| Dimension [Width] (mm): | 15.6 mm | 
| Dimension [Height] (mm]: | 13.19 mm | 
| Dimension [Length] (inch): | 1.752 in. | 
| Dimension [Width] (inch): | 0.614 in. | 
| Dimension [Height] (inch): | 0.519 in. | 
| Field assembly ability: | yes | 
| Labeling option: | on housing | 
| Category (ISO): | 6 | 
|---|---|
| Class (ISO/IEC): | EA | 
| Category (TIA): | 6 | 
| Remote Powering: | yes | 
| PoE: | IEEE 802.3af | 
| PoE plus: | IEEE 802.3at | 
| UPoE: | yes | 
| HDBaseT: | yes | 
| Transmission rate up to 10 GBit: | IEEE 802.3an | 
| Connector technology interface 1: | IDC-connection | 
|---|---|
| Connector technology interface 2: | RJ45-jack | 
| Number of ports interface 2: | 1 | 
| Number of ports interface 2 equipped: | 1 | 
| Number of positions/contacts interface 1: | 8 | 
| Number of positions/contacts interface 2: | 8P/8C | 
| Conductor cross section solid wire [AWG] min-max: | AWG 26/1 - AWG 22/1 | 
| Conductor cross section solid wire [mm²] min-max: | 0,128 - 0,324 mm² | 
| Conductor diameter solid wire [mm] min-max: | 0,409 - 0,643 mm | 
| Conductor diameter solid wire [inch] min-max: | 0,016 - 0,025 in. | 
| Conductor cross section stranded wire [AWG] min-max: | AWG 26/7 - AWG 22/7 | 
| Conductor cross section stranded wire [mm²] min-max: | 0,141 - 0,355 mm² | 
| Conductor diameter stranded wire [mm] min-max: | 0,483 - 0,762 mm | 
| Conductor diameter stranded wire [inch] min-max: | 0,019 - 0,03 in. | 
| Core diameter (conductor with insulation) [mm max.]: | 1.6 mm | 
| Core diameter (conductor with insulation) [inch max.]: | 0.063 in. | 
| Cable sheath diameter [mm min.]: | 5.5 mm | 
| Cable sheath diameter [mm max.]: | 10 | 
| Cable sheath diameter [inch min.]: | 0.197 in. | 
| Cable sheath diameter [inch max.]: | 0.394 | 
| Cable access/outlet: | 180° | 
| Reconnectibility: | yes | 
| Current carrying capacity: | max. 1 A | 
|---|---|
| Contact resistance: | max. 20 mOhm | 
| Insulation resistance: | min. 500 MOhm | 
| Dielectric strength conductor-conductor (secondary) [V DC]: | min. 1000 V DC | 
| Dielectric strength conductor-shield [V DC]: | min. 1500 V DC | 
| Mounting method: | snap-in function | 
|---|---|
| Insertion and withdrawal force: | max. 30 N | 
| Life - Number of mating cycles: | min. 750 | 
| Position/mounting of latch standard installation position: | top | 
| strain relief: | with cable tie, attached to module | 
| Material - Housing: | GD-Zn (zinc die-cast) | 
|---|---|
| Material - Insulation displacement contacts: | CuNi2Si | 
| Material - Finish of insulation displacement contacts: | Sn (tin) | 
| Material - Contact: | Spring steel | 
| Material - Contact finish: | Ni + Au (nickel-gold) | 
| Halogen free: | yes | 
| RoHS: | compliant | 
