Description
- Cat.8.1 class I RJ45 plug to be assembled in the field (up to 2000 MHz)
- fully shielded and multi-port capable
- straight (180°) cable feed
- easy assembly - connection without special tools
- wire connection: stranded wire AWG 27/7 to 22/7, wire diameter from 0.43 to 0.76 mm
- wire connection: solid wire AWG 26/1 to 22/1, wire diameter from 0.409 to 0.64 mm
- transmission characteristics Cat.8.1 according to ISO/IEC 11801 (up to 2000 MHz)
- compliance with class I according to ISO/IEC 11801, DIN EN 50173-1
- suitable for 40GBASE-T 40 GBit Ethernet (IEEE 802.3bq), Remote Powering (PoE, PoE plus, UPoE and 4PPoE) and HDBaseT
- degree of protection IP20
- for cable jacket diameter from 5.5 to 10.5 mm
- zinc die-cast housing for industrial use consists of only 2 parts
- strain relief by latching clip directly on the stuffer cap
- protected locking hook
- reconnectable
Resources
40G RJ45 field plug pro | 130H405032-E | View DataSheet |
---|
Specifications
Fields of application: |
|
---|---|
Mechanical measurement according to MICE: | M1 |
Ingress measurement according to MICE: | I1 |
Climatic measurement according to MICE: | C1 |
Electromagnetic measurement according to MICE: | E2 |
Design: | plug |
Shielding: | shielded |
Transmission technology: | Copper |
Color: | blue |
Dimension [Length] (mm): | 49.8 mm |
Dimension [Width] (mm): | 13.8 mm |
Dimension [Height] (mm]: | 16.5 mm |
Dimension [Length] (inch): | 1.961 in. |
Dimension [Width] (inch): | 0.543 in. |
Dimension [Height] (inch): | 0.65 in. |
Field assembly ability: | yes |
Labeling option: | on housing |
Marking option: | by latching clip |
Category (ISO): | 8.1 |
---|---|
Remote Powering: | yes |
PoE: | IEEE 802.3af |
PoE plus: | IEEE 802.3at |
UPoE: | yes |
4PPoE: | IEEE 802.3bt |
HDBaseT: | yes |
Transmission rate up to 10 GBit: | IEEE 802.3an |
Connector technology interface 1: | IDC-connection |
---|---|
Connector technology interface 2: | RJ45 plug |
Number of ports interface 2: | 1 |
Number of ports interface 2 equipped: | 1 |
Number of positions/contacts interface 1: | 8 |
Number of positions/contacts interface 2: | 8P/8C |
Conductor cross section solid wire [AWG] min-max: | AWG 26/1 - AWG 22/1 |
Conductor cross section solid wire [mm²] min-max: | 0,128 - 0,324 mm² |
Conductor diameter solid wire [mm] min-max: | 0,409 - 0,643 mm |
Conductor diameter solid wire [inch] min-max: | 0,016 - 0,025 in. |
Conductor cross section stranded wire [AWG] min-max: | AWG 27/7 - AWG 22/7 |
Conductor cross section stranded wire [mm²] min-max: | 0,111 - 0,355 mm² |
Conductor diameter stranded wire [mm] min-max: | 0,457 - 0,762 mm |
Conductor diameter stranded wire [inch] min-max: | 0,018 - 0,03 in. |
Core diameter (conductor with insulation) [mm max.]: | 1.6 mm |
Core diameter (conductor with insulation) [inch max.]: | 0.063 in. |
Cable sheath diameter [mm min.]: | 5.5 mm |
Cable sheath diameter [mm max.]: | 10,5 mm |
Cable sheath diameter [inch min.]: | 0.217 in. |
Cable sheath diameter [inch max.]: | 0.413 in. |
Cable access/outlet: | 180° |
Reconnectibility: | yes, if cross section is greater or the same |
Shield connection: | flexible contact spring |
Current carrying capacity: | max. 1 A |
---|---|
Rated voltage: | max. 50 V |
Contact resistance: | max. 20 mOhm |
Insulation resistance: | min. 500 MOhm |
Dielectric strength conductor-conductor (secondary) [V DC]: | 1000 V DC |
Dielectric strength conductor-shield [V DC]: | 1500 V DC |
Mounting method: | snap-in function |
---|---|
Insertion and withdrawal force: | max. 20 N |
Life - Number of mating cycles: | min. 750 |
Position/mounting of latch standard installation position: |
top |
strain relief: | latching clip |
Material - Housing: | GD-Zn (zinc die-cast) |
---|---|
Material - Contact: | CuSn (tin bronze) |
Material - Contact finish: | Ni + Au (nickel-gold) |
Material - Latch: | Plastics |
Halogen free: | yes |
Material - Finish: | Ni (nickel) |
RoHS: | compliant |
Temperature - Storage °C [min.]: | -40 °C |
---|---|
Temperature - Storage °C [max.]: | 85 °C |
Temperature - Storage °F [min.]: | -40 °F |
Temperature - Storage °F [max.]: | 185 °F |
Temperature - Operating °C [min.]: | -40 °C |
Temperature - Operating °C [max.]: | 85 °C |
Temperature - Operating °F [min.]: | -40 °F |
Temperature - Operating °F [max.]: | 185 °F |
Particulate ingress: | IP2X |
Liquid ingress/immersion: | IPX0 |