Description
- Cat.5 class D RJ45 plug, 2 pairs, to be assembled in the field
- fully shielded and multi-port capable
- straight (180°) cable feed
- easy assembly - connection without special tools
- wire connection: stranded wire AWG 27/7 to 22/7, wire diameter from 0.46 to 0.76 mm
- wire connection: solid wire AWG 26/1 to 22/1, wire diameter from 0.409 to 0.64 mm
- transmission characteristics Cat.5 according to ISO/IEC 11801
- compliance with class D according to ISO/IEC 11801, DIN EN 50173-1
- 100 MBit suitable according to IEEE 802.3
- suitable for Remote Powering (PoE and PoE plus) and HDBaseT
- degree of protection IP20
- for cable jacket diameter from 5.5 to 10.5 mm
- zinc die-cast housing for industrial use consists of only 2 parts
- strain relief by latching clip directly on the stuffer cap
- protected locking hook
- reconnectable
Resources
C5 RJ45 field plug pro 2P PROFINET | 130E405032PE | View DataSheet |
---|
Specifications
Fields of application: |
|
---|---|
Mechanical measurement according to MICE: | M1 |
Ingress measurement according to MICE: | I1 |
Climatic measurement according to MICE: | C1 |
Electromagnetic measurement according to MICE: | E2 |
Design: | plug |
Shielding: | shielded |
Transmission technology: | Copper |
Wiring: | Profinet |
Color: | green |
Dimension [Length] (mm): | 49.8 mm |
Dimension [Width] (mm): | 13.8 mm |
Dimension [Height] (mm]: | 9.3 mm |
Dimension [Length] (inch): | 1.961 in. |
Dimension [Width] (inch): | 0.543 in. |
Dimension [Height] (inch): | 0.366 in. |
Field assembly ability: | yes |
Labeling option: | on housing |
Category (ISO): | 5 |
---|---|
Class (ISO/IEC): | D |
Category (TIA): | 5 |
Remote Powering: | yes |
PoE: | IEEE 802.3af |
PoE plus: | IEEE 802.3at |
HDBaseT: | yes |
Connector technology interface 1: | IDC-connection |
---|---|
Connector technology interface 2: | RJ45 plug |
Number of positions/contacts interface 1: | 4 |
Number of positions/contacts interface 2: | 4P/4C |
Conductor cross section solid wire [AWG] min-max: | AWG 26/1 - AWG 22/1 |
Conductor cross section solid wire [mm²] min-max: | 0,128 - 0,324 mm² |
Conductor diameter solid wire [mm] min-max: | 0,409 - 0,643 mm |
Conductor diameter solid wire [inch] min-max: | 0,016 - 0,025 in. |
Conductor cross section stranded wire [AWG] min-max: | AWG 27/7 - AWG 22/7 |
Conductor cross section stranded wire [mm²] min-max: | 0,111 - 0,355 mm² |
Conductor diameter stranded wire [mm] min-max: | 0,457 - 0,762 mm |
Conductor diameter stranded wire [inch] min-max: | 0,018 - 0,03 in. |
Cable sheath diameter [mm min.]: | 5.5 mm |
Cable sheath diameter [mm max.]: | 10.50 |
Cable sheath diameter [inch min.]: | 0.217 in. |
Cable sheath diameter [inch max.]: | 0.413 |
Cable access/outlet: | 180° |
Reconnectibility: | yes |
Shield connection: | flexible contact spring |
Current carrying capacity: | max. 1 A |
---|---|
Rated voltage: | max. 50 V |
Contact resistance: | max. 20 mOhm |
Insulation resistance: | min. 500 MOhm |
Dielectric strength conductor-conductor (secondary) [V DC]: | min. 1000 V DC |
Mounting method: | snap-in function |
---|---|
Insertion and withdrawal force: | max. 20 N |
Position/mounting of latch standard installation position: |
top |
strain relief: | latching clip |
Material - Housing: | GD-Zn (zinc die-cast) |
---|---|
Material - Contact: | CuSn (tin bronze) |
Material - Contact finish: | Ni + Au (nickel-gold) |
Material - Latch: | Plastics |
Halogen free: | yes |
Material - Finish: | Ni (nickel) |
RoHS: | compliant |
Temperature - Storage °C [min.]: | -40 °C |
---|---|
Temperature - Storage °C [max.]: | 70 °C |
Temperature - Storage °F [min.]: | -40 °F |
Temperature - Storage °F [max.]: | 158 °F |
Temperature - Operating °C [min.]: | -40 °C |
Temperature - Operating °C [max.]: | 70 °C |
Temperature - Operating °F [min.]: | -40 °F |
Temperature - Operating °F [max.]: | 158 °F |
Particulate ingress: | IP2X |
Liquid ingress/immersion: | IPX0 |