Description
- modular termination unit Cat.6A, RJ45
- Cat.6A component test according to ISO/IEC 11801, DIN EN 50173-1, ANSI/TIA-568.2-D and IEC 60603-7-51, GHMT certified
- compliance with class EA according to ISO/IEC 11801, DIN EN 50173-1
- tested: Link up to 500 MHz
- easy to install connection of 2 to 4 pair data lines
- AWG 26/1 - 22/1 and stranded wires with 7 copper conductors AWG 26/7 - 22/7 to BTR 8-fold insulation displacement connectors (IDC)
- marking of conductor assignment to T568A and T568B
- easy and fast insertion of wire pairs in E-DAT modul stuffer cap
- module housing made of refined zinc die-casting
- mounting without special tools
- strain relief with cable tie at the module
- dust cover amounting option
- mounting version: MC Modul
- cable feed 180°
- delivery in a 10-piece set, available separately
Resources
| E-DAT modul Cat.6A 8(8) jack | 130910-I | View DataSheet |
|---|
Specifications
| Fields of application: |
|
|---|---|
| Mechanical measurement according to MICE: | M1 |
| Ingress measurement according to MICE: | I1 |
| Climatic measurement according to MICE: | C1 |
| Electromagnetic measurement according to MICE: | E2 |
| Design: | Jack |
| Shielding: | shielded |
| Transmission technology: | Copper |
| Wiring: | T568A and T568B |
| Color: | metallike |
| Dimension [Length] (mm): | 43.85 mm |
| Dimension [Width] (mm): | 14.7 mm |
| Dimension [Height] (mm]: | 22.4 mm |
| Dimension [Length] (inch): | 1.726 in. |
| Dimension [Width] (inch): | 0.579 in. |
| Dimension [Height] (inch): | 0.882 in. |
| Weight [gram]: | 41.3 g |
| Weight [pound]: | 0.0911 lb |
| Modularity: | yes |
| Field assembly ability: | yes |
| Labeling option: | on housing |
| Category (ISO): | 6A |
|---|---|
| Class (ISO/IEC): | EA |
| Category (TIA): | 6A |
| Remote Powering: | yes |
| PoE: | IEEE 802.3af |
| PoE plus: | IEEE 802.3at |
| UPoE: | yes |
| 4PPoE: | IEEE 802.3bt |
| HDBaseT: | yes |
| Transmission rate up to 10 GBit: | IEEE 802.3an |
| Connector technology interface 1: | IDC-connection |
|---|---|
| Connector technology interface 2: | RJ45-jack |
| Number of ports interface 2: | 1 |
| Number of ports interface 2 equipped: | 1 |
| Number of positions/contacts interface 1: | 8 |
| Number of positions/contacts interface 2: | 8P/8C |
| Conductor cross section solid wire [AWG] min-max: | AWG 26/1 - AWG 22/1 |
| Conductor cross section solid wire [mm²] min-max: | 0,128 - 0,324 mm² |
| Conductor diameter solid wire [mm] min-max: | 0,409 - 0,643 mm |
| Conductor diameter solid wire [inch] min-max: | 0,016 - 0,025 in. |
| Conductor cross section stranded wire [AWG] min-max: | AWG 26/7 - AWG 22/7 |
| Conductor cross section stranded wire [mm²] min-max: | 0,141 - 0,355 mm² |
| Conductor diameter stranded wire [mm] min-max: | 0,483 - 0,762 mm |
| Conductor diameter stranded wire [inch] min-max: | 0,019 - 0,03 in. |
| Cable sheath diameter [mm min.]: | 5.5 mm |
| Cable sheath diameter [mm max.]: | 10,00 |
| Cable sheath diameter [inch min.]: | 0.197 in. |
| Cable sheath diameter [inch max.]: | 0.394 |
| Cable access/outlet: | 180° |
| Shield connection: | flexible contact spring |
| Current carrying capacity: | max. 1 A |
|---|---|
| Rated voltage: | max. 50 V |
| Contact resistance: | max. 20 mOhm |
| Through resistance: | max. 200 mOhm |
| Insulation resistance: | min. 500 MOhm |
| Dielectric strength conductor-conductor (secondary) [V DC]: | min. 1000 V DC |
| Cut-out: | module |
|---|---|
| Mounting method: | snap-in function |
| Insertion and withdrawal force: | max. 20 N |
| Position/mounting of latch standard installation position: |
top |
| strain relief: | with cable tie, attached to module |
| Material - Housing: | GD-Zn (zinc die-cast) |
|---|---|
| Material - Insulation displacement contacts: | CuSn (tin bronze) |
| Material - Finish of insulation displacement contacts: | Sn (tin) |
| Material - Contact: | Spring steel |
| Material - Contact finish: | Ni + Au (nickel-gold) |
| Material - Contact carriers: | PA 6.6 |
| Halogen free: | yes |
| Material - Finish: | Ni (nickel) |
| RoHS: | compliant |
| Temperature - Storage °C [min.]: | -40 °C |
|---|---|
| Temperature - Storage °C [max.]: | 70 °C |
| Temperature - Storage °F [min.]: | -40 °F |
| Temperature - Storage °F [max.]: | 158 °F |
| Temperature - Operating °C [min.]: | -40 °C |
| Temperature - Operating °C [max.]: | 70 °C |
| Temperature - Operating °F [min.]: | -40 °F |
| Temperature - Operating °F [max.]: | 158 °F |