Description
| Accomodations | 60 & 63 Amp devices |
| Angle | 15° |
| N.P.T Hub Size | 1.5 inches |
| Dimensions A | 7.25 inches |
| Dimensions B | 5.25 inches |
| Dimensions C | 6 inches |
| Dimensions D | 4.5 inches |
| Dimensions E | 3.75 inches |
| Dimensions F | 6.19 inches |
| Cubic Inch Capacity | 80 inches |
| Angled Adapters and Back Boxes | UL514A and CSA Certified C22.2 No. 18.1-04 |
| Ground Lugs | UL476 Listed for grounding and bonding |
| Weight | 2.5 lbs. |
