Description
Specifications
| Power Rating (VA) | 329 |
|---|---|
| Primary VAC | Universal - 100, 110, 120, 200, 220,230, 240 VAC 50/60 Hz |
| A.C. High Voltage Secondary RMS | 1,200V C.T. @ 230mA |
| Bias Tap on High Voltage Secondary w/ C.T. Grounded (VAC) | 50 |
| Filament #1 (VAC) | 5V @ 3A |
| Filament #2 (VAC) | 6.3V @ 3A |
| Filament #3 (VAC) | 6.3V @ 3A |
| Mounting Style | Vertical ("X") |
| Drawing Sheet | Download Drawing Sheet |
