Description
| Male Plug | IEC309 316P6 |
| Female Connector | IEC320 C19 |
| Cable Length | 3.0 Meter / 10 Feet |
| Tolerance | ± 50 mm / ± 2 inches for molded cords ± 100 mm / ± 4 inches for mechanical cords |
| Conductor Size | 2.5mm² |
| Conductor Count | 3 wires |
| Conductor Color Code | Blue, Brown, Yellow/Green | International Color Code (ICC) |
| Outside Diameter | 10.0-10.4mm |
| Cable Jacket | H05VV |
| Jacket Material | PVC |
| Jacket Temperature Rating | 70° C |
| Color | Black |
| Testing | Each cord is tested for dielectric voltage-withstand (Hi-Pot), polarization and continuity. |
| Packaging | Coiled |
| Weight | 1.33 lbs |
