These circular connectors according to DIN EN 61076-2-106, which are available as straight and angled cable versions as well as flange versions, comply with protection class IP67. The connectors are offered with 2 to 24 contacts with dip solder, crimp, screw clamp, solder and stranded wires and are also available with a moulded cable. Some versions are shieldable and users can expect more than 500 mating cycles. The 8-pole DIN versions are AWG compliant.
General Features Part no. | 79 6271 200 08 |
---|
Connector design | Male angled connector |
---|
Cable length | 2 m |
---|
Version | Connector pin angled |
---|
Connector locking system | screw |
---|
Termination | moulded on the cable |
---|
Degree of protection | IP67 |
---|
Cross-sectional area | 0.25 mm² / AWG 24 |
---|
Temperature range from/to | -25 °C / 70 °C |
---|
Mechanical operation | > 500 Mating cycles |
---|
Weight (g) | 141.90 |
---|
Customs tariff number | 85444290 |
---|
Electrical Parameters Rated voltage | 60 V |
---|
Rated impulse voltage | 500 V |
---|
Rated current (40 °C) | 3,0 A |
---|
Insulation resistance | ? 10¹? ? |
---|
Pollution degree | 1 |
---|
Overvoltage category | I |
---|
Insulating material group | III |
---|
EMC compliance | unshielded |
---|
Material Housing material | PUR |
---|
Contact body material | PBT (UL94 V-0) |
---|
Contact material | CuZn (brass) |
---|
Contact plating | Au (gold) |
---|
REACH SVHC | CAS 7439-92-1 (Lead)
|
---|
SCIP number | 5a5e1e39-b893-4683-9cd4-114b635943e3 |
---|
Cable DataStructure of the cable |
Cable diameter | 5.7 mm |
---|
Cross section | 8 x 0.25 mm² |
---|
Sheath material | PUR |
---|
Single-lead insulation | PVC Y12 |
---|
Single-lead structure | 32 x 0.10 mm |
---|
Cable color | black |
---|
Electrical properties |
Conductor resistance | 79.9 ?/Km (20°C) |
---|
Mechanical properties |
Bending radius, fixed cable | ? 5 x Ø |
---|
Bending radius, moving cable | ? 12 x Ø |
---|
Thermal properties |
Temperature range cable in move from/to | -5 °C / 70 °C |
---|
Temperature range cable fixed from/to | -25 °C / 70 °C |
---|
Other features |
Halogen free | no |
---|