Description
Part no. | 77 6405 0000 50003-0200 Alternative part no.: 79 9149 020 03 |
---|---|
Notice | Please note that, due to the change from the old to the new order number, there may be deviations in the technical specifications. For questions about product details, please use the Contact Customer Service form on the right. More |
Connector design | Male cable connector |
Cable length | 2 m |
Version | Connector pin straight |
Connector locking system | snap-in |
Termination | moulded on the cable |
Degree of protection | IP67 |
Cross-sectional area | 0.75 mm² / AWG 18 |
Temperature range from/to | -25 °C / 70 °C |
Mechanical operation | > 500 Mating cycles |
Weight (g) | 146 |
Customs tariff number | 85444290 |
Rated voltage | 250 V |
---|---|
Rated impulse voltage | 2500 V |
Rated current (40 °C) | 7.0 A |
Insulation resistance | ? 10¹? ? |
Pollution degree | 2 |
Overvoltage category | II |
Insulating material group | II |
EMC compliance | unshielded |
Housing material | PUR |
---|---|
Contact body material | PA (UL94 V-0) black |
Contact material | CuZn (brass) |
Contact plating | Au (gold) |
REACH SVHC | CAS 7439-92-1 (Lead) |
SCIP number | 6e001753-ce44-4183-afbc-d3f5c755e493 |
Structure of the cable | |
Cable diameter | 6.9 mm |
---|---|
Cross section | 3 x 0.75 mm² |
Sheath material | PUR |
Single-lead insulation | PVC |
Single-lead structure | 24 x 0.20 mm |
Cable color | black |
Thermal properties | |
Temperature range cable in move from/to | -5 °C / 70 °C |
Temperature range cable fixed from/to | -25 °C / 70 °C |
Other features | |
Halogen free | no |