Complementing the wide range of cable and flange connectors, connecting cables with screw locking are available in IP67/68 and IP69K to precisely meet customer requirements. The cable length can be 1m or 2m as standard. To extend the range of applications and enable flexible signal distribution, we offer M8x1 and M12x1 duo connectors moulded onto the cable as well as M8 and M12 compatible two-way distributors.
General Features Part no. | 77 3430 3429 50003-0200 Alternative part no.: 79 5000 20 04 |
---|
Connector design | Connecting cable male cable connector - female cable connector |
---|
Cable length | 2 m |
---|
Version | Connecting cable |
---|
Connector locking system | screw |
---|
Termination | moulded on the cable |
---|
Degree of protection | IP69K |
---|
Cross-sectional area | 0.34 mm² / AWG 22 |
---|
Temperature range from/to | -25 °C / 85 °C |
---|
Mechanical operation | > 100 Mating cycles |
---|
Weight (g) | 128 |
---|
Customs tariff number | 85444290 |
---|
Electrical Parameters Rated voltage | 250 V |
---|
Rated impulse voltage | 2500 V |
---|
Rated current (40 °C) | 4.0 A |
---|
Pollution degree | 3 |
---|
Overvoltage category | II |
---|
Insulating material group | II |
---|
EMC compliance | unshielded |
---|
Material Housing material | PUR |
---|
Contact body material | PUR |
---|
Contact material | CuZn (brass) / CuSn (bronze) |
---|
Contact plating | Au (gold) |
---|
Locking material | Zinc die-cast nickel-plated |
---|
REACH SVHC | None (No pollutants)
|
---|
SCIP number | SCIP-number not available |
---|
Cable DataStructure of the cable |
Cable diameter | 4.3 mm |
---|
Cross section | 3 x 0.34 mm² |
---|
Sheath material | PUR |
---|
Single-lead insulation | PP9Y halogen-free |
---|
Single-lead structure | 43 x 0.10 mm |
---|
Cable color | black |
---|
Electrical properties |
Conductor resistance | 60 ?/Km (20°C) |
---|
Mechanical properties |
Bending radius, fixed cable | ? 5 x Ø |
---|
Bending radius, moving cable | ? 10 x Ø |
---|
Bending cycles | > 5 million |
---|
Permitted acceleration | 5 m/s² |
---|
Travel distance, horizontal | </= 5 m |
---|
Travel distance, vertical | </= 5 m |
---|
Travel speed | ? 200 m/min |
---|
Thermal properties |
Temperature range cable in move from/to | -25 °C / 90 °C (UL +80 °C) |
---|
Temperature range cable fixed from/to | -50 °C / 90 °C |
---|
Other features |
Halogen free | yes |
---|