In Stock

Daburn DTT510 DAFLON Lightweight Wall PTFE Tubing - MIL-I-22129***, AMS 3654***

No reviews yet Write a Review
$0.18 - $9.07
SKU:
DBDTT510
Availability:
Ships in 1-2 business days
Minimum Purchase:
300 units
Current Stock:
Pricing Notice:
Daburn prices are highly volatile at this time. Please call 413-283-2515 to confirm price before placing order.
$0.18

Frequently Bought Together:

Daburn DTT510 DAFLON Lightweight Wall PTFE Tubing - MIL-I-22129***, AMS 3654*** | American Cable Assemblies
Inc. Tax
Ex. Tax

Description

DBDTT510


#DTT510 Specification Sheet PDFDescription: Daflon 510 tubing is extruded from PTFE resin and is unmatched by any other tubing for use in applications for hi-frequencies and hi-temperatures. Rated for continuous operation of 250°C, it retains its toughness and flexibility throughout. It has high resistance to fatigue and stress, with superior dielectric strength at high frequencies. It will not shrink back during soldering operation. Daflon tubing is flexible and non-flammable, it permits miniaturization of design and compactness and has the lowest coefficient of friction. In addition, it is inert to all fungus growth.

***Lots produced prior to August 2021 certify to MIL-I-22129 Spec. AMS 3654, ASTM-D-3295.This series is RoHS compliant

DAFLON

Catalog No.

Size

Nom. I.D.

Wall Thickness

Suggested Spool
or Coil **

IN.

MM.

IN.

MM.

DTT510-32320.0100.250.0050.13100', 1000'
DTT510-30 300.0120.300.0060.15100', 1000'
DTT510-28 280.0150.380.0060.15100', 1000'
DTT510-26 260.0180.460.0060.15100', 1000'
DTT510-24 240.0220.560.0060.15100', 1000'
DTT510-23230.0260.660.0060.15100', 1000'
DTT510-22 220.0280.710.0060.15100', 1000'
DTT510-21210.0320.810.0060.15100', 1000'
DTT510-20 200.0340.860.0060.15100', 1000'
DTT510-19 190.0380.960.0060.15100', 1000'
DTT510-18 180.0421.070.0060.15100', 1000'
DTT510-17 170.0471.190.0060.1550', 100', 1000'
DTT510-16 160.0531.350.0060.1550', 100', 1000'
DTT510-15 150.0591.500.0060.1550', 100', 1000'
DTT510-14 140.0661.680.0080.2050', 100', 1000'
DTT510-13 130.0761.930.0080.2050', 100', 1000'
DTT510-12 120.0852.160.0080.2050', 100', 1000'
DTT510-11 110.0952.410.0080.2050', 100', 1000'
DTT510-10 100.1062.690.0080.2050', 100', 1000'
DTT510-9 90.1183.000.0080.2050', 100', 1000'*
DTT510-8 80.1333.380.0080.2025', 50', 100', 1000'*
DTT510-7 70.1483.760.0100.2525', 50', 100', 1000'*
DTT510-6 60.1664.220.0100.2525', 50', 100', 1000'*
DTT510-5 50.1864.720.0100.2525', 50', 100', 1000'*
DTT510-4 40.2085.280.0100.2525', 50', 100', 1000'*
DTT510-3 30.2345.940.0100.2525', 50', 100', 1000'*
DTT510-220.2636.680.0100.2525', 50', 100', 1000'*
DTT510-110.2947.470.0100.2525', 50', 100', 1000'*
DTT510-000.3308.380.0120.3025', 50', 100', 1000'*
DTT510-1/81/80.1303.300.0080.2025', 50', 100', 1000'*
DTT510-1/41/40.2256.480.0100.2525', 50', 100', 1000'*
DTT510-5/165/160.3218.150.0120.3025', 50', 100', 1000'*
DTT510-3/83/80.3879.830.0150.3825', 50', 100', 1000'*
DTT510-7/167/160.45111.460.0180.4625', 50', 100', 1000'*
DTT510-1/21/20.51513.080.0180.4625', 50', 100', 1000'*
DTT510-5/85/80.64316.330.0200.5125', 50', 100', 1000'*
DTT510-3/43/40.77219.610.0200.5125', 50', 100', 1000'*

** Random lengths may be provided, particularly in the larger sizes. 

Color: Natural. Call or e-mail for Red, Black, Yellow, Blue, Brown, Green, Orange, Gray, Violet, White.

Table of Properties for PTFE Tubing
TestASTM MethodResult
Tensile Strength, 73°FD638-52T1500-300 Lb/Square Inch
Elongation, 73°FD638-52T100-200%
Deformation Under Load-122°F
   1200 Lb/SQ IN., 24hrsD621-514-8%
   2000 Lb/SQ IN., 24hrsD621-5125%
Hardness DurometerD676-49TD50-D65
Heat Distortion Temp, 6 LB/SQ IN.D648B-45T250° C
Dielectric Strength .080"D149-44400-500 V/Mil
Surface Arc-ResistanceD495-48TSEC.
Volume ResistivityD257-52T1015 Ohms-CM
Surface Resistivity, 100%RHD257-52T3.6X106 MegOhms
Dielectric Constant, 60 to 108CycD150-54T2.00
Power Factor, 60 to 108 CyclesD150-54T0.0003
Specific GravityD792-502.1-2.2

Product Reviews

Discounts, Specials & New Products. Delivered Regularly.