In Stock

Daburn DTT550 DAFLON Standard Wall PTFE Tubing, MIL-I-22129***, AMS 3653***

No reviews yet Write a Review
$0.22 - $26.70
SKU:
DBDTT550
Availability:
Ships in 1-2 business days
Minimum Purchase:
300 units
Current Stock:
Pricing Notice:
Daburn prices are highly volatile at this time. Please call 413-283-2515 to confirm price before placing order.
$0.22

Frequently Bought Together:

Daburn DTT550 DAFLON Standard Wall PTFE Tubing, MIL-I-22129***, AMS 3653*** | American Cable Assemblies
Inc. Tax
Ex. Tax

Description

DBDTT550

Daflon 550 tubing is extruded from PTFE resin and is unmatched by any other tubing for use in applications for hi-frequencies and hi-temperatures. Rated for continuous operation of 250°C, it retains its toughness and flexibility throughout. It has high resistance to fatigue and stresses, superior dielectric strength at high frequencies. It will not shrink back during soldering operation. Daflon tubing is flexible and non-flammable. It permits miniaturization of design and compactness, and has the lowest coefficient of friction. In addition, it is inert to all fungus growth.

***Lots produced prior to August 2021 certify to MIL-I-22129C, ASTM-D-3295, and AMS-3653.
For use where greater mechanical strength is indicated.

This series is RoHS compliant.

DABURN
Catalog No.
SizeNom. I.D.Nom. WallStandard
Package
IN.MM.IN.MM.
DTT550-24 24 0.022 0.56 0.012 0.30 100'
DTT550-22 22 0.027 0.69 0.012 0.30 100'
DTT550-20 20 0.034 0.86 0.016 0.41 100'
DTT550-19 19 0.038 0.96 0.016 0.41 100'
DTT550-18 18 0.042 1.07 0.016 0.41 100'
DTT550-17 17 0.047 1.19 0.016 0.41 100'
DTT550-16 16 0.053 1.35 0.016 0.41 100'
DTT550-15 15 0.059 1.50 0.016 0.41 100'
DTT550-14 14 0.066 1.68 0.016 0.41 100'
DTT550-13 13 0.076 1.93 0.016 0.41 100'
DTT550-12 12 0.085 2.16 0.016 0.41 100'
DTT550-11 11 0.095 2.41 0.016 0.41 100'
DTT550-10 10 0.106 2.69 0.016 0.41 100'
DTT550-9 9 0.118 3.00 0.020 0.51 100'
DTT550-8 8 0.133 3.38 0.020 0.51 100'*
DTT550-7 7 0.148 3.76 0.020 0.51 100'*
DTT550-6 6 0.166 4.22 0.020 0.51 100'*
DTT550-5 5 0.186 4.72 0.020 0.51 100'*
DTT550-4 4 0.208 5.28 0.020 0.51 100'*
DTT550-3 3 0.234 5.94 0.020 0.51 100'*
DTT550-2 2 0.263 6.68 0.020 0.51 100'*
DTT550-1 1 0.294 7.49 0.020 0.51 100'*
DTT550-0 0 0.330 8.38 0.020 0.51 100'*
DTT550-1/8 1/8" 0.125 3.18 0.020 0.51 100'*
DTT550-1/4 1/4" 0.250 6.35 0.020 0.51 100'*
DTT550-5/16 5/16" 0.312 7.92 0.025 0.64 100'*
DTT550-3/8 3/8" 0.387 9.83 0.025 0.64 100'*
DTT550-1/2 1/2" 0.515 13.08 0.025 0.64 100'*
DTT550-3/4 3/4" 0.722 19.61 0.030 0.76 100'*
DTT550-7/8 7/8" 0.902 22.91 0.035 0.89 100'*
DTT550-1" 1" 1.030 26.16 0.035 0.89 100'*
DTT550-1 1/4" 1 1/4" 1.287 32.69 0.040 1.02 100'*
DTT550-1 1/2" 1 1/2" 1.550 39.37 0.045 1.14 100'*
* Random lengths in coils.

PTFE light wall tubing (DTT510 series) and thin wall tubing (DTT500 series) are available.

Table of Properties for PTFE Tubing
TestASTM MethodResult
Tensile Strength, 73°F D638-52T 1500-300 Lb/Square Inch
Elongation, 73°F D638-52T 100-200%
Deformation Under Load-122°F
   1200 Lb/SQ IN., 24hrs D621-51 4-8%
   2000 Lb/SQ IN., 24hrs D621-51 25%
Hardness Durometer D676-49T D50-D65
Heat Distortion Temp, 6 LB/SQ IN. D648B-45T 250° C
Dielectric Strength .080" D149-44 400-500 V/Mil
Surface Arc-Resistance D495-48T SEC.
Volume Resistivity D257-52T 1015 Ohms-CM
Surface Resistivity, 100%RH D257-52T 3.6X106 MegOhms
Dielectric Constant, 60 to 108Cyc D150-54T 2.00
Power Factor, 60 to 108 Cycles D150-54T 0.0003
Specific Gravity D792-50 2.1-2.2

Stock Colors: Natural. Available in all other colors and sizes to 1 1/2".
Made from Hi-Molecular Weight Virgin PTFE.
Tubing can be ordered cut to your specifications.

Product Reviews

Discounts, Specials & New Products. Delivered Regularly.