In Stock
Daburn

Daburn 3012 22 AWG Unshielded Audio Cable - Solid and Stranded Conductors

No reviews yet Write a Review
$190.00 - $250.00
SKU:
DB3012
Availability:
Ships in 1-2 business days
Minimum Purchase:
1 unit
Current Stock:
Pricing Notice:
Daburn prices are highly volatile at this time. Please call 413-283-2515 to confirm price before placing order.
$190.00

Frequently Bought Together:

Daburn 3012 22 AWG Unshielded Audio Cable - Solid and Stranded Conductors | American Cable Assemblies
Inc. Tax
Ex. Tax

Description

DB3012

Unshielded Audio Cable

U/L Style 1007, 1581 · 80°C · 300V · VW-1
Solid and Stranded Conductors

Description: Twisted pair and triple of tinned copper conductors insulated with vinyl insulation. No jacket.
Operating Voltage: #22 AWG-300V (300V UL), #20 AWG-350V (300V UL), #18 AWG-400V (300V UL), #16 and # 14 AWG-600V (300V UL).
Operating Temperature: -20°C to +80°C.

DABURN
Cat. No.
No. of
Cond.
Size Strand Nom. Wall Nom. O.D. Standard
Packaging
IN. MM. IN. MM.
3004 2 22 1 0.016 0.41 0.100 2.54 1000'
3004/3 3 22 1 0.016 0.41 0.115 2.92 1000'
3005 2 22 1 0.016 0.41 0.120 3.05 1000'
3005/3 3 22 1 0.016 0.41 0.140 3.56 1000'
3006 2 18 1 0.016 0.41 0.145 3.68 1000'
3006/3 3 18 1 0.016 0.41 0.155 3.94 1000'
3007 2 16 1 0.016 0.41 0.175 4.45 1000'
3007/3 3 16 1 0.016 0.41 0.190 4.83 1000'
3011 2 22 7/30 0.016 0.41 0.125 3.18 1000'
3011/3 3 22 7/30 0.016 0.41 0.140 3.56 1000'
3012 2 20 10/30 0.016 0.41 0.145 3.68 1000'
3012/3 3 20 10/30 0.016 0.41 0.160 4.06 1000'
3013 2 18 16/30 0.016 0.41 0.165 4.19 1000'
3013/3 3 18 16/30 0.016 0.41 0.180 4.57 1000'
3014 2 16 26/30 0.016 0.41 0.190 4.83 1000'
3014/3 3 16 26/30 0.016 0.41 0.210 5.33 1000'
3015* 2 14 41/30 0.016 0.41 0.220 5.59 1000'
3015/3* 3 14 41/30 0.016 0.41 0.240 6.10 1000'
3016* 2 12 65/30 0.020 0.51 0.250 6.35 1000'
3016/3* 3 12 65/30 0.020 0.51 0.275 6.99 1000'

* UL 1581

Standard Put Up: 1000 Ft.
Color Code: 1-Brown, 2-Tan, 3-Gray.

Product Reviews

Discounts, Specials & New Products. Delivered Regularly.