In Stock
Daburn

Daburn 2899 6 AWG Portable Cord - Neoprene - UL Approved - 600 Volt

No reviews yet Write a Review
$3,005.00 - $4,925.00
SKU:
DB2899
Availability:
Ships in 1-2 business days
Minimum Purchase:
1 unit
Current Stock:
Pricing Notice:
Daburn prices are highly volatile at this time. Please call 413-283-2515 to confirm price before placing order.
$3,005.00

Frequently Bought Together:

Daburn 2899 6 AWG Portable Cord - Neoprene - UL Approved - 600 Volt | American Cable Assemblies
Inc. Tax
Ex. Tax

Description

DB2899

Portable Cord - Neoprene

UL Approved - 300 & 600 Volt

Each conductor, stranded bare copper, paper separator, color coded rubber or plastic insulation, filler [where necessary] separator, tough thermoplastic jacket.

For power line requirement where rough usage is indicated as for amplifiers, sound systems, speakers, vacuum cleaners, washing machines, trouble lights, refrigerators, etc. Color coded. Underwriters approved, neoprene and plastic construction recommended for equipment exposed to oil, acids outdoor use, direct burial, etc.

Suggested Operating Temperature: -20°C to +60°C

This series is RoHS compliant.

Portable Cord-Neoprene
DABURN
Cat. No.
No. Of
Cond.
Cond.
Size
UL
Type
AMP
Rating
Volt
Rating
Nom. OD
IN. MM.
2890 2 18 SVO 10 300V 0.240 6.10
2890/3 3 18 SVO 10 300V 0.240 6.10
2891 2 18 SJO 10 300V 0.300 7.62
2891/3 3 18 SJO 10 300V 0.330 8.38
2891/4 4 18 SJO 7 300V 0.360 9.14
2892 2 16 SJO 13 300V 0.325 8.26
2892/3 3 16 SJO 13 300V 0.365 9.27
2892/4 4 16 SJO 10 300V 0.395 10.03
2893 2 18 SO 10 600V 0.390 9.91
2893/3 3 18 SO 10 600V 0.405 10.29
2893/4 4 18 SO 7 600V 0.435 11.05
2894 2 16 SO 13 600V 0.410 10.41
2894/3 3 16 SO 13 600V 0.430 10.92
2894/4 4 16 SO 10 600V 0.485 12.32
2895 2 14 SO 18 600V 0.540 13.72
2895/3 3 14 SO 18 600V 0.560 14.22
2895/4 4 14 SO 15 600V 0.605 15.37
2896 2 12 SO 25 600V 0.600 15.24
2896/3 3 12 SO 25 600V 0.635 16.13
2896/4 4 12 SO 20 600V 0.665 16.89
2897 2 10 SO 30 600V 0.640 16.26
2897/3 3 10 SO 30 600V 0.690 17.53
2897/4 4 10 SO 25 600V 0.745 18.92
2898 2 8 SO 40 600V 0.815 20.70
2898/3 3 8 SO 40 600V 0.855 21.72
2898/4 4 8 SO 35 600V 0.960 24.38
2899 2 6 SO 55 600V 0.940 23.88
2899/3 3 6 SO 55 600V 0.985 25.02
2899/4 4 6 SO 45 600V 1.110 28.19

Additional conductors and sizes available
Conductor Color Code: 1-White, 2-Black, 3-Green, 4-Red
Standard Put-Up: 250 FT

Product Reviews

Discounts, Specials & New Products. Delivered Regularly.